Tag Size | US Size | Waist | Hip | Front Rise | Thigh | Leg Opening | Length |
S(160/80A) | S | 30.71-31.89 | 37.80 | 11.42 | 23.62 | 14.96 | 40.16 |
M(165/84A) | M | 31.89-34.25 | 39.76 | 11.81 | 24.41 | 15.35 | 40.94 |
L(170/88A) | L | 34.25-36.22 | 41.73 | 12.20 | 25.20 | 15.75 | 41.73 |
XL(175/92A) | XL | 36.22-37.80 | 43.70 | 12.60 | 25.98 | 16.14 | 42.52 |
2XL(180/96A) | 2XL | 37.80-39.76 | 45.67 | 12.99 | 26.77 | 16.54 | 43.31 |
Disclaimer :About Size:Size may be 3cm/1.5 inch inaccuracy due to hand measure.These measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.we cannot accept responsibility for incorrect purchases. About Color:The precise color of the clothing items may vary depending on the specific monitor,the settings and the lighting conditions.The items colors depicted should only be used as an approximate guide